Exams & Promotion Policy
Exams & Promotion Policy
Classes I-XII (CISCE)
Weightage of the Examinations may change as per the Mode of Examination (Offline & Online)
Name of Exam | Marks | Weightage | Schedule for Conduction |
Period Order I | 50 (10+40) | 10% | 13 to 28 May 2024 |
HalfYearly (1-V) | 50 | 30% | 20 to 31 Aug. 2024 |
HalfYearly (VI-XII) | 100 | 30% | 20 to 31 Aug. 2024 |
Period Order II | 50 (10+40) | 10% | 9 to 22 Nov. 2024 |
Final Exams (1-V) | 50 | 50% | 3 to 13 Mar. 2025 |
Final Exams (VI-VIII) | 100 | 50% | 3 to 13 Mar. 2025 |
Final Exams (IX & XI) | 100 | 50% | 17 to 28 Feb. 2025 |
Prelim I (X & XII) | 100 | 30% | 2 to 12 Dec. 2024 |
Prelim II (X & XII) | 100 | 30% | 16 to 28 Jan. 2025 |
CAMBRIDGE INTERNATIONAL CURRICULUM (GRADE I-V) Progression Test & Promotion System
Weightage of the Examinations may change as per the Mode of Examination (Offline & Online)
Name of the Progression Test | Marks | Weightage | Schedule for Conduction |
Formative Assessment 1 | 25 | 20% | 20th to 25th May, 2024 |
Summative Assessment 1 | 50 | 30% | 27th to 31st Aug. 2024 |
Formative Assessment 2 | 25 | 20% | 18th to 22nd Nov. 2024 |
Summative Assessment 2 | 50 | 30% | 3rd to 6th Mar. 2025 |
- Grades 1 & 2 will have a Descriptive Reporting System. No marks or Weightage will be given.
- Grades 3-5 will have marks and weightage as mentioned in the above table along with Descriptive Reporting.
- The students enrolled in the Cambridge Program will be promoted every year. However, they are encouraged to attend the school regularly as the dynamics of the program demands their presence.
- There will be an Internal and Continuous Assessment System to gauge the progression of the Students in the form of oral Presentation, Written Assignment Project Based Learning etc.
- In case a Student is absent for any of the Progression Test on a medical ground, a medical certificate must be submitted on the day the student resumes school.